States
| ID | Name | Since Engine | Page |
|---|---|---|---|
| 0 | Walk forward | 1 | State 0 |
| 1 | Run Forward | 1 | State 1 |
| 2 | Stop | 1 | State 2 |
| 3 | Jump forward | 1 | State 3 |
| 4 | Pose (?) | 1 | State 4 |
| 5 | Run backwards | 1 | State 5 |
| 6 | Turn right (slow) | 1 | State 6 |
| 7 | Turn left (slow) | 1 | State 7 |
| 8 | Death | 1 | State 8 |
| 9 | Free fall | 1 | State 9 |
| 10 | Hang | 1 | State 10 |
| 11 | Reach | 1 | State 11 |
| 12 | Cross arms (?) | 1 | State 12 |
| 13 | Underwater stop | 1 | State 13 |
| 14 | Grab to Fall | 1 | State 14 |
| 15 | Prepare jump | 1 | State 15 |
| 16 | Walk forward | 1 | State 16 |
| 17 | Underwater forward | 1 | State 17 |
| 18 | Underwater inertia | 1 | State 18 |
| 19 | Climbing | 1 | State 19 |
| 20 | Turn fast | 1 | State 20 |
| 21 | Step right | 1 | State 21 |
| 22 | Step left | 1 | State 22 |
| 23 | Roll backward | 1 | State 23 |
| 24 | Slide forward | 1 | State 24 |
| 25 | Jump backward | 1 | State 25 |
| 26 | Jump left | 1 | State 26 |
| 27 | Jump right | 1 | State 27 |
| 28 | Jump up | 1 | State 28 |
| 29 | Fall backward | 1 | State 29 |
| 30 | Shimmy left | 1 | State 30 |
| 31 | Shimmy right | 1 | State 31 |
| 32 | Slide backward | 1 | State 32 |
| 33 | Swim (stop) | 1 | State 33 |
| 34 | Swim forward | 1 | State 34 |
| 35 | Underwater diving | 1 | State 35 |
| 36 | Push cuboid | 1 | State 36 |
