This is an old revision of the document!
TR3
| TR3 ID | Name | Description | Additional notes | Invisible | Pickup | Helper | Unused | Sprite | Menu item | Wiki page | Image |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lara | Including Lara skin | Lara | ![]() |
|||||||
| 1 | LaraPistolsAnim | Animations used for pistol/magnums/uzi shooting | yes | ![]() |
|||||||
| 2 | LaraPonytail | Hardcoded to attach to Lara’s head | yes | ![]() |
|||||||
| 3 | LaraShotgunAnim | Animations used for shotgun shooting | yes | ![]() |
|||||||
| 4 | LaraDesertEagleAnim | One-handed gun animation | yes | ||||||||
| 5 | LaraUzisAnim | Meshes used for uzis shooting, anims from LaraPistolsAnim | yes | ![]() |
|||||||
| 6 | LaraMP5Anim | Animations used for MP5 shooting | yes | ||||||||
| 7 | LaraRocketLauncherAnim | Animations used for rocket launcher shooting | yes | ||||||||
| 8 | LaraGrenadeLauncherAnim | Animations used for grenade launcher shooting | ![]() |
||||||||
| 9 | LaraHarpoonGunAnim | Animations used for harpoon gun shooting | ![]() |
||||||||
| 10 | LaraFlareAnim | ![]() |
|||||||||
| 11 | LaraUPVAnim | Animations for UPV vehicle | yes | ||||||||
| 12 | UPV | ||||||||||
| 14 | Kayak | ||||||||||
| 15 | InflatableBoat | ||||||||||
| 16 | Quadbike | ||||||||||
| 17 | MineCart | ||||||||||
| 18 | BigGun | Mannable gun (Lara can operate it) | |||||||||
| 19 | HydroPropeller | ||||||||||
| 20 | Tribesman1 | With spiked axe | |||||||||
| 21 | Tribesman2 | With poison-dart gun | |||||||||
| 22 | Dog | Doberman in TR2 | ![]() |
||||||||
| 23 | Rat | ![]() |
|||||||||
| 24 | KillAllTriggers | Deactivates all triggered entities, sometimes buggy | yes | ||||||||
| 25 | KillerWhale | ||||||||||
| 26 | ScubaDiver | ||||||||||
| 27 | Crow | ||||||||||
| 28 | Tiger | Also snow leopard | ![]() |
||||||||
| 29 | Vulture | ||||||||||
| 30 | AssaultCourseTarget | ||||||||||
| 31 | CrawlerMutant | In closet | |||||||||
| 32 | Crocodile | In water | |||||||||
| 34 | Compsognathus | ||||||||||
| 35 | Lizard man | ||||||||||
| 36 | Puna | ||||||||||
| 37 | Mercenary | ||||||||||
| 38 | RaptorHungByRope | Used as fish bait in Crash Site (CRASH.TR2) | |||||||||
| 39 | RXTechGuy1 | In red jacket | |||||||||
| 40 | RXTechGuy2 | With gun, dressed like RXTechFlamethrowerGuy | |||||||||
| 41 | AntarticaDog | ||||||||||
| 42 | CrawlerMutant | ||||||||||
| 44 | TinnosWasp | ||||||||||
| 45 | TinnosMonster | ||||||||||
| 46 | BruteMutant | With claw | |||||||||
| 47 | TinnosWaspRespawnPoint | When activated, constantly generates specific number of wasps | yes | ||||||||
| 48 | RaptorRespawnPoint | Hardcoded to respawn number of raptors previously unkilled in level | yes | ||||||||
| 49 | WillardSpider | ||||||||||
| 50 | RXTechFlamethrowerGuy | ||||||||||
| 51 | LondonMercenary | ||||||||||
| 53 | Punk | “Damned” stick-wielding goon | |||||||||
| 56 | LondonGuard | ||||||||||
| 57 | SophiaLeigh | ||||||||||
| 58 | CleanerRobot | Also called “Thames Wharf machine” | |||||||||
| 60 | MilitaryPolice1 | With gun | |||||||||
| 61 | MilitaryPolice2 | With gun | |||||||||
| 62 | Prisoner | ||||||||||
| 63 | MilitaryPolice3 | With sighted gun and night sight | |||||||||
| 64 | GunTurret | ||||||||||
| 65 | DamGuard | ||||||||||
| 66 | Tripwire | yes | |||||||||
| 67 | ElectrifiedWire | yes | |||||||||
| 68 | KillerTripwire | yes | |||||||||
| 69 | Cobra | Also called "Rattlesnake" | |||||||||
| 70 | Shiva | - | |||||||||
| 71 | Monkey | ||||||||||
| 73 | TonyFirehands | ||||||||||
| 74 | AIGuard | yes | |||||||||
| 75 | AIAmbush | yes | |||||||||
| 76 | AIPatrol1 | yes | |||||||||
| 77 | AIModify | yes | |||||||||
| 78 | AIFollow | yes | |||||||||
| 79 | AIPatrol2 | yes | |||||||||
| 80 | AIPath | Used by Willard spider boss to circle around meteorite cavern | yes | ||||||||
| 81 | AICheck | Used by Willard spider boss to check if Lara is in artifact chamber and shoot if she’s in | yes | ||||||||
| 82 | Unknown | yes | |||||||||
| 83 | FallingBlock | Hard collision above floor level, trigger should be in sector to activate | ![]() |
||||||||
| 86 | SwingingThing | ||||||||||
| 87 | TeethSpikes | Sometimes glass shards in TR2, and barbed wires in TR3 | ![]() |
||||||||
| 88 | RollingBall | ![]() |
|||||||||
| 89 | GiantBoulder | Appears in Temple of Puna | |||||||||
| 90 | Dart | Projectile, dynamically generated by DartEmitter. Disc in TR2 and TR3 | yes | ![]() |
|||||||
| 91 | DartEmitter | ![]() |
|||||||||
| 94 | SkeletonTrap | Also slamming door | |||||||||
| 97 | PushableBlock1 | ![]() |
|||||||||
| 98 | PushableBlock2 | ![]() |
|||||||||
| 101 | BoardedUpWindow | Destroyable | |||||||||
| 102 | BoardedUpWindowOrWall | Destroyable | |||||||||
| 106 | Area51Swinger | ||||||||||
| 107 | FallingCeiling | Also sometimes sandbag in TR2 | ![]() |
||||||||
| 108 | RollingSpindle | ||||||||||
| 110 | SubwayTrain | ||||||||||
| 111 | WallKnifeBlade | Sometimes knife disk in TR3 | ![]() |
||||||||
| 113 | DetachableIcicles | ![]() |
|||||||||
| 114 | SpikyWall | ||||||||||
| 116 | SpikyVerticalWall | Sometimes tunnel borer | |||||||||
| 117 | WheelKnob | ||||||||||
| 118 | SmallWallSwitch | ![]() |
|||||||||
| 119 | DamagingAnimating1 | Underwater propeller / Diver sitting on block / Underwater rotating knives / Meteorite, causes damage on collision | |||||||||
| 120 | DamagingAnimating2 | Fan, causes damage on collision | |||||||||
| 121 | DamagingAnimating3 | Heavy stamper / Grinding drum / Underwater rotating knives, causes damage on collision | |||||||||
| 122 | ShivaStatue | Original petrified state, never activates | |||||||||
| 123 | MonkeyMedipackMeshswap | Monkey head gets replaced by this when it picks up medipack | |||||||||
| 124 | MonkeyKeyMeshswap | Monkey head gets replaced by this when it picks up key | |||||||||
| 125 | UIFrame | Used to create UI elements | yes | yes | ![]() |
||||||
| 127 | ZiplineHandle | When used, slides until there’s an obstacle ~1.5 sectors ahead; position is reset on every triggering | |||||||||
| 128 | PushButtonSwitch | ![]() |
|||||||||
| 129 | WallSwitch | Sometimes an underwater switch in TR2 | ![]() |
||||||||
| 130 | UnderwaterSwitch | ![]() |
|||||||||
| 131 | Door1 | ![]() |
|||||||||
| 132 | Door2 | ![]() |
|||||||||
| 133 | Door3 | ![]() |
|||||||||
| 134 | Door4 | ![]() |
|||||||||
| 135 | Door5 | ![]() |
|||||||||
| 136 | Door6 | Lifting door in TR2 | ![]() |
||||||||
| 137 | Door7 | Lifting door in TR2 | ![]() |
||||||||
| 138 | Door8 | Lifting door in TR2 | ![]() |
||||||||
| 139 | Trapdoor1 | ![]() |
|||||||||
| 140 | Trapdoor2 | ![]() |
|||||||||
| 141 | Trapdoor3 | ||||||||||
| 142 | BridgeFlat | ![]() |
|||||||||
| 143 | BridgeTilt1 | ![]() |
|||||||||
| 144 | BridgeTilt2 | ![]() |
|||||||||
| 145 | PassportOpening | yes | yes | ![]() |
|||||||
| 146 | Compass | Stopwatch in TR2 and TR3 | yes | yes | ![]() |
||||||
| 147 | LarasHomePolaroid | yes | yes | ![]() |
|||||||
| 148 | CutsceneActor1 | ||||||||||
| 149 | CutsceneActor2 | ||||||||||
| 150 | CutsceneActor3 | ||||||||||
| 151 | CutsceneActor4 | ||||||||||
| 152 | CutsceneActor5 | ||||||||||
| 153 | CutsceneActor6 | ||||||||||
| 154 | CutsceneActor7 | ||||||||||
| 155 | CutsceneActor8 | ||||||||||
| 156 | CutsceneActor9 | ||||||||||
| 158 | PassportClosed | yes | yes | ![]() |
|||||||
| 159 | Map | yes | yes | ![]() |
|||||||
| 160 | PistolsOnGround | yes | |||||||||
| 161 | ShotgunOnGround | yes | |||||||||
| 162 | DesertEagleOnGround | yes | |||||||||
| 163 | UzisOnGround | yes | |||||||||
| 164 | HarpoonGunOnGround | yes | |||||||||
| 165 | MP5OnGround | yes | |||||||||
| 166 | RocketLauncherOnGround | yes | |||||||||
| 167 | GrenadeLauncherOnGround | yes | |||||||||
| 168 | PistolAmmoOnGround | yes | |||||||||
| 169 | ShotgunAmmoOnGround | yes | |||||||||
| 170 | DesertEagleAmmoOnGround | yes | |||||||||
| 171 | UziAmmoOnGround | yes | |||||||||
| 172 | HarpoonGunAmmoOnGround | yes | |||||||||
| 173 | MP5AmmoOnGround | yes | |||||||||
| 174 | RocketLauncherAmmoOnGround | yes | |||||||||
| 175 | GrenadeLauncherAmmoOnGround | yes | |||||||||
| 176 | SmallMedipackOnGround | yes | |||||||||
| 177 | LargeMedipackOnGround | yes | |||||||||
| 178 | FlaresOnGround | yes | |||||||||
| 179 | Flare | Spawns when Lara throws flare away, re-pickupable | yes | ![]() |
|||||||
| 180 | SavegameCrystal | ![]() |
|||||||||
| 181 | Sunglasses | yes | yes | ![]() |
|||||||
| 182 | CassettePlayer | yes | yes | ![]() |
|||||||
| 183 | DirectionKeys | yes | yes | ![]() |
|||||||
| 184 | Globe | For indicating destinations in “Select level” dialog | yes | yes | |||||||
| 185 | Pistols | yes | yes | ![]() |
|||||||
| 186 | Shotgun | yes | yes | ![]() |
|||||||
| 187 | DesertEagle | yes | yes | ||||||||
| 188 | Uzis | yes | yes | ![]() |
|||||||
| 189 | HarpoonGun | yes | yes | ![]() |
|||||||
| 190 | MP5 | yes | yes | ||||||||
| 191 | RocketLauncher | yes | yes | ||||||||
| 192 | GrenadeLauncher | yes | yes | ![]() |
|||||||
| 193 | PistolAmmo | yes | yes | ![]() |
|||||||
| 194 | ShotgunAmmo | yes | yes | ![]() |
|||||||
| 195 | DesertEagleAmmo | yes | yes | ||||||||
| 196 | UziAmmo | yes | yes | ![]() |
|||||||
| 197 | HarpoonGunAmmo | yes | yes | ![]() |
|||||||
| 198 | MP5Ammo | yes | yes | ||||||||
| 199 | RocketLauncherAmmo | yes | yes | ||||||||
| 200 | GrenadeLauncherAmmo | yes | yes | ![]() |
|||||||
| 201 | SmallMedipack | Restores 1/2 of Lara HP | yes | yes | ![]() |
||||||
| 202 | LargeMedipack | Completely restores Lara HP | yes | yes | ![]() |
||||||
| 203 | Flares | yes | yes | ![]() |
|||||||
| 204 | SavegameCrystalInventory | Same as SavegameCrystal, but this the one that appears in the inventory | yes | yes | |||||||
| 205 | Puzzle1OnGround | yes | |||||||||
| 206 | Puzzle2OnGround | yes | |||||||||
| 207 | Puzzle3OnGround | yes | |||||||||
| 208 | Puzzle4OnGround | yes | |||||||||
| 209 | Puzzle1 | yes | yes | ||||||||
| 210 | Puzzle2 | yes | yes | ||||||||
| 211 | Puzzle3 | yes | yes | ||||||||
| 212 | Puzzle4 | yes | yes | ||||||||
| 213 | PuzzleHole1 | Swaps to PuzzleDone1 when Puzzle1 is used | |||||||||
| 214 | PuzzleHole2 | Swaps to PuzzleDone2 when Puzzle2 is used | |||||||||
| 215 | PuzzleHole3 | Swaps to PuzzleDone3 when Puzzle3 is used | |||||||||
| 216 | PuzzleHole4 | Swaps to PuzzleDone4 when Puzzle4 is used | |||||||||
| 217 | PuzzleDone1 | ||||||||||
| 218 | PuzzleDone2 | ||||||||||
| 219 | PuzzleDone3 | ||||||||||
| 220 | PuzzleDone4 | ||||||||||
| 224 | Key1OnGround | yes | |||||||||
| 225 | Key2OnGround | yes | |||||||||
| 226 | Key3OnGround | yes | |||||||||
| 227 | Key4OnGround | yes | |||||||||
| 228 | Key1 | yes | yes | ||||||||
| 229 | Key2 | yes | yes | ||||||||
| 230 | Key3 | yes | yes | ||||||||
| 231 | Key4 | yes | yes | ||||||||
| 232 | Keyhole1 | Used with Key1OnGround | |||||||||
| 233 | Keyhole2 | Used with Key2OnGround | |||||||||
| 234 | Keyhole3 | Used with Key3OnGround | |||||||||
| 235 | Keyhole4 | Key4OnGround | |||||||||
| 236 | QuestItem1OnGround | yes | |||||||||
| 237 | QuestItem2OnGround | No effect on actual inventory | yes | ||||||||
| 238 | QuestItem1 | yes | yes | ||||||||
| 239 | QuestItem2 | Talion | yes | yes | |||||||
| 240 | InfadaStoneOnGround | yes | |||||||||
| 241 | Element115OnGround | yes | |||||||||
| 242 | EyeOfIsisOnGround | yes | |||||||||
| 243 | OraDaggerOnGround | yes | |||||||||
| 244 | InfadaStone | yes | yes | ||||||||
| 245 | Element115 | yes | yes | ||||||||
| 246 | EyeOfIsis | yes | yes | ||||||||
| 247 | OraDagger | yes | yes | ||||||||
| 272 | KeysSprite1 | ||||||||||
| 273 | KeysSprite2 | ||||||||||
| 276 | InfadaStoneOnGround2 | ? | yes | ||||||||
| 277 | Element115OnGround2 | ? | yes | ||||||||
| 278 | EyeOfIsisOnGround2 | ? | yes | ||||||||
| 279 | OraDaggerOnGround2 | ? | yes | ||||||||
| 282 | FireBreathingDragonStatue | ||||||||||
| 285 | UnknownVisible285 | ||||||||||
| 287 | Tyrannosaur | ||||||||||
| 288 | Raptor | ||||||||||
| 291 | LaserSweeper | ||||||||||
| 292 | ElectrifiedField | ||||||||||
| 294 | ShadowSprite | Applied as a blob shadow with subtractive blending | yes | yes | |||||||
| 295 | DetonatorSwitchBox | ||||||||||
| 296 | MiscSprites | Sprites for different purposes merged into single object | yes | yes | |||||||
| 297 | Bubble | yes | yes | ||||||||
| 299 | Glow | Overlay for M16/MP5 gunflare mesh | yes | yes | ![]() |
||||||
| 300 | Gunflare | Rendered when shooting | yes | ![]() |
|||||||
| 301 | MP5Gunflare | yes | |||||||||
| 304 | CameraTarget | yes | |||||||||
| 305 | WaterfallMist | Generates water ripples below | yes | ||||||||
| 306 | HarpoonFlying2 | Projectile, generated when shooting harpoon gun | |||||||||
| 309 | RocketSingle | Projectile, generated when shooting rocket launcher | |||||||||
| 310 | HarpoonFlying | Projectile, generated when shooting harpoon gun | yes | ![]() |
|||||||
| 311 | GrenadeSingle | Projectile, generated when shooting grenade launcher | yes | ![]() |
|||||||
| 312 | BigMissile | ||||||||||
| 313 | Smoke | yes | |||||||||
| 314 | MovableBoom | ||||||||||
| 315 | LaraSkin | yes | |||||||||
| 316 | Glow2 | yes | yes | ||||||||
| 317 | UnknownVisible317 | ||||||||||
| 318 | AlarmLight | ||||||||||
| 319 | Light | yes | |||||||||
| 321 | Light2 | yes | |||||||||
| 322 | PulsatingLight | yes | |||||||||
| 324 | RedLight | yes | |||||||||
| 325 | GreenLight | yes | |||||||||
| 326 | BlueLight | yes | |||||||||
| 327 | Light3 | yes | |||||||||
| 328 | Light4 | yes | |||||||||
| 330 | Fire | yes | |||||||||
| 331 | AlternateFire | yes | |||||||||
| 332 | AlternateFire2 | yes | |||||||||
| 333 | Fire2 | yes | |||||||||
| 334 | Smoke2 | yes | |||||||||
| 335 | Smoke3 | yes | |||||||||
| 336 | Smoke4 | yes | |||||||||
| 337 | GreenishSmoke | yes | |||||||||
| 338 | Piranhas | yes | |||||||||
| 339 | Fish | ||||||||||
| 347 | BatSwarm | yes | |||||||||
| 349 | Animating1 | ||||||||||
| 350 | Animating2 | ||||||||||
| 351 | Animating3 | ||||||||||
| 352 | Animating4 | ||||||||||
| 353 | Animating5 | ||||||||||
| 354 | Animating6 | ||||||||||
| 355 | Skybox | Rendered when any room with outside flag set is visible | yes | ||||||||
| 356 | FontGraphics | yes | yes | ![]() |
|||||||
| 357 | DoorBell | Plays sound ID #334 once in TR2, no sound at all in TR3 | yes | ||||||||
| 358 | UnknownID358 | yes | |||||||||
| 360 | Winston | ||||||||||
| 361 | WinstonInCamoSuit | Deactivates Winston when triggered | |||||||||
| 362 | TimerFontGraphics | Used in Assault Course and racetrack | yes | yes | |||||||
| 365 | Earthquake | Shakes camera and plays several rumble sound FXs | yes | ||||||||
| 366 | YellowShellCasing | Spawned when firing pistols, uzis, MP5 or Desert Eagle | yes | ||||||||
| 367 | RedShellCasing | Spawned when firing shotgun | yes | ||||||||
| 370 | TinnosLightShaft | ||||||||||
| 373 | ElectricalSwitchBox |



































































