TR1
Item IDs $\geq 190$ (FontGraphics and above) don't carry any behaviour; they're only for decorative means.
| TR1 ID | Name | Description | Additional notes | Invisible | Pickup | Helper | Unused | Sprite | Menu item | Wiki page | Image | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lara | Including Lara skin | Lara |  | |||||||
| 1 | LaraPistolsAnim | Animations used for pistol/magnums/uzi shooting | yes |  | |||||||
| 2 | LaraShotgunAnim | Animations used for shotgun shooting | yes |  | |||||||
| 3 | LaraMagnumsAnim | Meshes used for magnums shooting, anims from LaraPistolsAnim | yes |  | |||||||
| 4 | LaraUzisAnim | Meshes used for uzis shooting, anims from LaraPistolsAnim | yes |  | |||||||
| 5 | AlternativeLara | Alternative Lara outfits and animations | Various additional anims and models used across the game (Home suit, wounded Lara, Gold Lara etc.) | yes | |||||||
| 6 | Doppelganger | Mirrors Lara movement |  | ||||||||
| 7 | Wolf |  | |||||||||
| 8 | Bear |  | |||||||||
| 9 | Bat |  | |||||||||
| 10 | CrocodileOnLand |  | |||||||||
| 11 | CrocodileInWater |  | |||||||||
| 12 | LionMale |  | |||||||||
| 13 | LionFemale |  | |||||||||
| 14 | Panther |  | |||||||||
| 15 | Gorilla |  | |||||||||
| 16 | RatOnLand |  | |||||||||
| 17 | RatInWater |  | |||||||||
| 18 | TRex |  | |||||||||
| 19 | Raptor |  | |||||||||
| 20 | FlyingMutant | Atlantean mutant, flying |  | ||||||||
| 21 | WalkingMutant1 | Requires FlyingMutant present. Spawns same ID, but with on-land and shooting behaviour. | yes | ||||||||
| 22 | WalkingMutant2 | As above, but without shooting behaviour. | yes | ||||||||
| 23 | CentaurMutant |  | |||||||||
| 24 | Mummy |  | |||||||||
| 25 | DinoWarrior | Leftover from beta versions | yes | ||||||||
| 26 | Fish | Leftover from beta versions | yes | ||||||||
| 27 | Larson | Larson Conway |  | ||||||||
| 28 | Pierre | Pierre Dupont |  | ||||||||
| 29 | Skateboard | Linked to SkateboardKid at runtime | yes |  | |||||||
| 30 | SkateboardKid | Jerome Johnson |  | ||||||||
| 31 | Cowboy |  | |||||||||
| 32 | Kold | Kin Kade, alias Mr. T |  | ||||||||
| 33 | WingedNatla |  | |||||||||
| 34 | TorsoBoss |  | |||||||||
| 35 | FallingBlock | Hard collision above floor level, trigger should be in sector to activate |  | ||||||||
| 36 | SwingingBlade |  | |||||||||
| 37 | TeethSpikes | Sometimes glass shards in TR2, and barbed wires in TR3 |  | ||||||||
| 38 | RollingBall |  | |||||||||
| 39 | Dart | Projectile, dynamically generated by DartEmitter. Disc in TR2 and TR3 | yes |  | |||||||
| 40 | DartEmitter |  | |||||||||
| 41 | LiftingDoor | Acts in reverse with activation mask set on start-up. | |||||||||
| 42 | SlammingDoors |  | |||||||||
| 43 | SwordOfDamocles |  | |||||||||
| 44 | ThorHammerHandle |  | |||||||||
| 45 | ThorHammerBlock | Linked to ThorHammerHandle at runtime | yes |  | |||||||
| 46 | ThorLightningBall | Only first mesh is rendered, others are nullmesh pointers for lighting strikes. If no poles are present, shoots straight down to the floor. |  | ||||||||
| 47 | Barricade | Used to block final door in LEVEL4.PHD |  | ||||||||
| 48 | PushableBlock1 |  | |||||||||
| 49 | PushableBlock2 |  | |||||||||
| 50 | PushableBlock3 |  | |||||||||
| 51 | PushableBlock4 |  | |||||||||
| 52 | MovingBlock |  | |||||||||
| 53 | FallingCeiling | Also sometimes sandbag in TR2 |  | ||||||||
| 54 | FallingCeiling2 | Duplicate of FallingCeiling | yes | ||||||||
| 55 | WallSwitch | Sometimes an underwater switch in TR2 |  | ||||||||
| 56 | UnderwaterSwitch |  | |||||||||
| 57 | Door1 |  | |||||||||
| 58 | Door2 |  | |||||||||
| 59 | Door3 |  | |||||||||
| 60 | Door4 |  | |||||||||
| 61 | Door5 |  | |||||||||
| 62 | Door6 | Lifting door in TR2 |  | ||||||||
| 63 | Door7 | Lifting door in TR2 |  | ||||||||
| 64 | Door8 | Lifting door in TR2 |  | ||||||||
| 65 | Trapdoor1 |  | |||||||||
| 66 | Trapdoor2 |  | |||||||||
| 68 | BridgeFlat |  | |||||||||
| 69 | BridgeTilt1 |  | |||||||||
| 70 | BridgeTilt2 |  | |||||||||
| 74 | Animating1 | Used as cogs in LEVEL3A.PHD; all Animating* items have the same behaviour. |  | ||||||||
| 75 | Animating2 | Used as cogs in LEVEL3A.PHD; all Animating* items have the same behaviour. |  | ||||||||
| 76 | Animating3 | Used as cogs in LEVEL3A.PHD; all Animating* items have the same behaviour. |  | ||||||||
| 77 | CutsceneActor1 | ||||||||||
| 78 | CutsceneActor2 | ||||||||||
| 79 | CutsceneActor3 | ||||||||||
| 80 | CutsceneActor4 | ||||||||||
| 83 | SavegameCrystal |  | |||||||||
| 84 | PistolsSprite | yes |  | ||||||||
| 85 | ShotgunSprite | yes |  | ||||||||
| 86 | MagnumsSprite | yes |  | ||||||||
| 87 | UzisSprite | yes |  | ||||||||
| 88 | PistolAmmoSprite | yes |  | ||||||||
| 89 | ShotgunAmmoSprite | yes |  | ||||||||
| 90 | MagnumAmmoSprite | yes |  | ||||||||
| 91 | UziAmmoSprite | yes |  | ||||||||
| 92 | ExplosiveSprite | Found in GYM.PHD as #151 (Explosion). It's a pickup item without actual behaviour. | yes | yes |  | ||||||
| 93 | SmallMedipackSprite | Restores 1/2 of Lara HP | yes |  | |||||||
| 94 | LargeMedipackSprite | Completely restores Lara HP | yes |  | |||||||
| 110 | Puzzle1Sprite | yes | |||||||||
| 111 | Puzzle2Sprite | yes | |||||||||
| 112 | Puzzle3Sprite | yes | |||||||||
| 113 | Puzzle4Sprite | yes | |||||||||
| 118 | PuzzleHole1 | Swaps to PuzzleDone1 when Puzzle1 is used | |||||||||
| 119 | PuzzleHole2 | Swaps to PuzzleDone2 when Puzzle2 is used | |||||||||
| 120 | PuzzleHole3 | Swaps to PuzzleDone3 when Puzzle3 is used | |||||||||
| 121 | PuzzleHole4 | Swaps to PuzzleDone4 when Puzzle4 is used | |||||||||
| 122 | PuzzleDone1 | ||||||||||
| 123 | PuzzleDone2 | ||||||||||
| 124 | PuzzleDone3 | ||||||||||
| 125 | PuzzleDone4 | ||||||||||
| 126 | LeadBarSprite | Used against MidasGoldTouch to transform into Puzzle1Sprite | yes |  | |||||||
| 127 | LeadBar |  | |||||||||
| 128 | MidasGoldTouch | yes | |||||||||
| 129 | Key1Sprite | yes | |||||||||
| 130 | Key2Sprite | yes | |||||||||
| 131 | Key3Sprite | yes | |||||||||
| 132 | Key4Sprite | yes | |||||||||
| 137 | Keyhole1 | Used with Key1Sprite | |||||||||
| 138 | Keyhole2 | Used with Key2Sprite | |||||||||
| 139 | Keyhole3 | Used with Key3Sprite | |||||||||
| 140 | Keyhole4 | Used with Key4Sprite | |||||||||
| 143 | ScionPiece | Special way (next to, not below) and animation for pick-up | yes |  | |||||||
| 145 | ScionShootable |  | |||||||||
| 146 | Scion |  | |||||||||
| 147 | ScionHolder |  | |||||||||
| 150 | ScionPieceCounter | Pseudo-item to count the amount of Scion pieces | yes |  | |||||||
| 151 | Explosion | Also used for grenade blast | yes | yes |  | ||||||
| 153 | Splash | Emitted by WaterfallMist and Lara going underwater | yes | yes |  | ||||||
| 155 | Bubbles | Emitted by Lara underwater | yes | yes |  | ||||||
| 158 | Blood | yes | yes |  | |||||||
| 160 | Smoke | yes | yes |  | |||||||
| 161 | CentaurStatue |  | |||||||||
| 162 | SuspendedShack |  | |||||||||
| 163 | MutantEggSmall | Spawns different mutant types, according to own's initial activation mask. Mask=1 -> WalkingMutant1, mask=2 -> CentaurMutant, mask=4 -> TorsoBoss, mask=8 -> WalkingMutant2, otherwise FlyingMutant |  | ||||||||
| 164 | Ricochet | yes | yes |  | |||||||
| 165 | Sparkles | Used for Midas golden effect | yes | yes |  | ||||||
| 166 | Gunflare | Rendered when shooting | yes |  | |||||||
| 169 | CameraTarget | yes | |||||||||
| 170 | WaterfallMist | Generates water ripples below | yes | ||||||||
| 172 | MutantBullet | Projectile, dynamically generated by mutant | yes |  | |||||||
| 173 | MutantGrenade | Projectile, dynamically generated by mutant | yes |  | |||||||
| 176 | LavaParticles | yes | yes |  | |||||||
| 177 | LavaParticleEmitter | Produces sound (effect ChoppyWater=149) and bouncing sprite bubbles | yes | ||||||||
| 178 | Flame | yes | yes |  | |||||||
| 179 | FlameEmitter | Generates flame sprite sequence, sets Lara on fire in radius of 300 units across the axes (i.e., not an exact circular radius, just the absolute distance on each axis individually); health damage on an "axis distance" below 600 units | yes | ||||||||
| 180 | FlowingAtlanteanLava |  | |||||||||
| 181 | MutantEggBig | For Torso Boss and one-shot MutantEggs |  | ||||||||
| 182 | Motorboat |  | |||||||||
| 183 | Earthquake | Shakes camera and plays several rumble sound FXs | yes | ||||||||
| 189 | LaraPonytail | Never finished and never used in game, present in LEVEL3A.PHD | yes |  | |||||||
| 190 | FontGraphics | yes | yes |  | |||||||
| 191 | Plant1 | yes |  | ||||||||
| 192 | Plant2 | yes |  | ||||||||
| 193 | Plant3 | yes |  | ||||||||
| 194 | Plant4 | yes |  | ||||||||
| 195 | Plant5 | yes |  | ||||||||
| 200 | Bag1 | yes |  | ||||||||
| 204 | Bag2 | yes |  | ||||||||
| 212 | Rock1 | yes |  | ||||||||
| 213 | Rock2 | yes |  | ||||||||
| 214 | Rock3 | yes |  | ||||||||
| 215 | Bag3 | yes |  | ||||||||
| 216 | Pottery1 | yes |  | ||||||||
| 217 | Pottery2 | yes |  | ||||||||
| 231 | PaintedPot | yes |  | ||||||||
| 233 | IncaMummy | yes |  | ||||||||
| 236 | Pottery3 | yes |  | ||||||||
| 237 | Pottery4 | yes |  | ||||||||
| 238 | Pottery5 | yes |  | ||||||||
| 239 | Pottery6 | yes |  | ||||||||
| 71 | PassportOpening | yes | yes |  | |||||||
| 72 | Compass | Stopwatch in TR2 and TR3 | yes | yes |  | ||||||
| 73 | LarasHomePolaroid | yes | yes |  | |||||||
| 81 | PassportClosed | yes | yes |  | |||||||
| 82 | Map | yes | yes |  | |||||||
| 95 | Sunglasses | yes | yes |  | |||||||
| 96 | CassettePlayer | yes | yes |  | |||||||
| 97 | DirectionKeys | yes | yes |  | |||||||
| 98 | Flashlight | yes | yes |  | |||||||
| 99 | Pistols | yes | yes |  | |||||||
| 100 | Shotgun | yes | yes |  | |||||||
| 101 | Magnums | yes | yes |  | |||||||
| 102 | Uzis | yes | yes |  | |||||||
| 103 | PistolAmmo | yes | yes |  | |||||||
| 104 | ShotgunAmmo | yes | yes |  | |||||||
| 105 | MagnumAmmo | yes | yes |  | |||||||
| 106 | UziAmmo | yes | yes |  | |||||||
| 107 | Explosive | yes | yes |  | |||||||
| 108 | SmallMedipack | Restores 1/2 of Lara HP | yes | yes |  | ||||||
| 109 | LargeMedipack | Completely restores Lara HP | yes | yes |  | ||||||
| 114 | Puzzle1 | yes | yes | ||||||||
| 115 | Puzzle2 | yes | yes | ||||||||
| 116 | Puzzle3 | yes | yes | ||||||||
| 117 | Puzzle4 | yes | yes | ||||||||
| 133 | Key1 | yes | yes | ||||||||
| 134 | Key2 | yes | yes | ||||||||
| 135 | Key3 | yes | yes | ||||||||
| 136 | Key4 | yes | yes | 
 




