Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |
trs:meshes_models [2021/02/09 15:03] – [Meshes] fix tr_mesh stohrendorf | trs:meshes_models [2021/02/09 16:08] (current) – [Meshes] stohrendorf |
---|
tr_vertex Centre; | tr_vertex Centre; |
int16_t CollRadius; | int16_t CollRadius; |
uint16_t Flags; | uint16_t Flags; // 0x01 for Flat Shaded, i.e. Normals should not affect lighting |
| |
int16_t NumVertices; // Number of vertices in this mesh | int16_t NumVertices; // Number of vertices in this mesh |
}; | }; |
</code> | </code> |
''%%Centre%%'' is usually close to the mesh’s centroid, and appears to be the center of a sphere used for certain kinds of collision testing. | ''%%Centre%%'' is usually close to the mesh’s centroid, and is the center of a sphere used for certain kinds of collision testing. |
| |
''%%CollRadius%%'' appears to be the radius of that aforementioned collisional sphere. | ''%%CollRadius%%'' is the radius of that aforementioned collisional sphere. |
| |
''%%NumNormals%%'': If positive, it is a number of normals in this mesh. If negative, it is a number of vertex lighting elements (''%%abs%%'' value). | ''%%NumNormals%%'': If positive, it is a number of normals in this mesh. If negative, it is a number of vertex lighting elements (''%%abs%%'' value). |
Back to top