Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| items:details:lara:states:3 [2017/01/30 23:10] – created stohrendorf | items:details:lara:states:3 [2017/02/07 18:41] (current) – stohrendorf | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| ===== Input Handling ===== | ===== Input Handling ===== | ||
| - | If the current Target State is [[52|State 52]] or [[11|State 11]], set the Target State to [[3|State 3]]. | + | If the current Target State is [[items: |
| Now, if the Target State is neither [[8|State 8]] nor [[2|State 2]], check for some input: | Now, if the Target State is neither [[8|State 8]] nor [[2|State 2]], check for some input: | ||
| * If Lara's Hands are free and the Input is " | * If Lara's Hands are free and the Input is " | ||
| - | * If Lara's Hands are free and the Input is " | + | * If Lara's Hands are free and the Input is " |
| * If the Fall Speed is $> 131$, set the Target State to [[9|State 9]]. | * If the Fall Speed is $> 131$, set the Target State to [[9|State 9]]. | ||
| Line 20: | Line 20: | ||
| ; Left | ; Left | ||
| - | : Decrease | + | : Decrease |
| ; Right | ; Right | ||
| - | : Increase | + | : Increase |
| < | < | ||
| - | Y Rotation Speed is limited by $\pm 546$ AU.</ | + | $\Delta Lara^\measuredangle_y$ |
